| CSR CONTRAVES / BRUSH (DC) MOTORS |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| SD150-7V TACH | ||
| Datasheet: N/A | Out of stock. Contact us for repair | Condition: |
| Used on the machine built by: N/A | no image | |
| Notes: | SC: 1 | |
| CSR CONTRAVES / BRUSH (DC) MOTORS |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| SD175 | ||
| Datasheet: N/A | Out of stock. Contact us for repair | Condition: |
| Used on the machine built by: N/A | no image | |
| Notes: | SC: 1 | |
| CSR CONTRAVES / BRUSH (DC) MOTORS |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| SD175-33 | ||
| Datasheet: N/A | Out of stock. Contact us for repair | Condition: |
| Used on the machine built by: N/A | no image | |
| Notes: | SC: 1 | |
| CUSTOM SERVO / BRUSHLESS MOTORS |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| MPM1902FRM-658 | ||
| Datasheet: N/A | Out of stock. Contact us for repair | Condition: REFURBISHED |
| Used on the machine built by: N/A | no image | |
| Notes: | SC: 1 | |
| Dadak Inc. / STEPPER DRIVES |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| 1234-ABC-4321 | ||
| Datasheet: N/A | Out of stock. Contact us for repair | Condition: Refurbished |
| Used on the machine built by: | no image | |
| Notes: | SC: 4 | |
| DELTRON / POWER SUPPLIES |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| 11632XASpecial | 11632XASpecial | R46054001 |
| Datasheet: N/A | Out of stock. Contact us for repair | Condition: |
| Used on the machine built by: Universal Instruments | no image | |
| Notes: | SC: 1 | |
| DELTRON / POWER SUPPLIES |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| 11632XASpecial | 11632XASpecial | R46054001 |
| Datasheet: N/A | Out of stock. Contact us for repair | Condition: |
| Used on the machine built by: Universal Instruments | no image | |
| Notes: | SC: 1 | |
| DELTRON / POWER SUPPLIES |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| FT32C233-00-FJ | FT32C233-00-FJ | R46054001 |
| Datasheet: N/A | Out of stock. Contact us for repair | Condition: |
| Used on the machine built by: Universal Instruments | no image | |
| Notes: | SC: 1 | |
| DELTRON / BRUSH (DC) MOTORS |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| FT32C233-00-FJ | FT32C233-00-FJ | R47547001 |
| Datasheet: N/A | Out of stock. Contact us for repair | Condition: |
| Used on the machine built by: Universal Instruments | no image | |
| Notes: | SC: 1 | |
| DELTRON / POWER SUPPLIES |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| SQ175-12C33 | ||
| Datasheet: N/A | Out of stock. Contact us for repair | Condition: REFURBISHED |
| Used on the machine built by: N/A | no image | |
| Notes: | SC: 1 | |
| DELTRON / POWER SUPPLIES |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| SQ175-1XXX | SQ175-1XXX | R30109000 |
| Datasheet: N/A | Out of stock. Contact us for repair | Condition: |
| Used on the machine built by: Universal Instruments | no image | |
| Notes: | SC: 1 | |
| DODGE GEAR / AC INDUCTION MOTORS |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| H56RW | ||
| Datasheet: N/A | Out of stock. Contact us for repair | Condition: REFURBISHED |
| Used on the machine built by: N/A | no image | |
| Notes: | SC: 1 | |
| DRC / ENCODERS |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| 25-F011-B15-2500G0C0 | N/A | N/A |
| Datasheet: N/A | Out of stock. Contact us for repair | Condition: Refurbished |
| Used on the machine built by: N/A | no image | |
| Notes: 2500 line w/MS conn., 0.25' shaft | SC: 1 | |
| DUMORE / BRUSH (DC) MOTORS |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| 3220NAK001 | ||
| Datasheet: N/A | Out of stock. Contact us for repair | Condition: REFURBISHED |
| Used on the machine built by: N/A | no image | |
| Notes: | SC: 1 | |
| DUMORE / BRUSH (DC) MOTORS |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| 3627-240 074256 | 074495000 | |
| Datasheet: N/A | Out of stock. Contact us for repair | Condition: Refurbished |
| Used on the machine built by: Gerber Technology | no image | |
| Notes: | SC: 1 | |
| DYNETIC SYST. / BRUSH (DC) MOTORS |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| 215021B | ||
| Datasheet: N/A | Out of stock. Contact us for repair | Condition: REFURBISHED |
| Used on the machine built by: N/A | no image | |
| Notes: | SC: 1 | |
| Edwards Brooks CTI-Cryogenics / BRUSHLESS MOTORS |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| CTI-Cryogenics 8116250G003 | Cryopump servomotor P300 | CTI-Cryogenics 8116250G003 |
| Datasheet: N/A | Quantity: 10 | Condition: Refurbished |
| Used on the machine built by: Edwards Brooks CTI-Cryogenics | show image | |
| Notes: | SC: 1 | |
| EG&G TORQUE SYSTEMS / BRUSH (DC) MOTORS |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| 2132150 | ||
| Datasheet: N/A | Out of stock. Contact us for repair | Condition: REFURBISHED |
| Used on the machine built by: N/A | no image | |
| Notes: | SC: 1 | |
| EG&G TORQUE SYSTEMS / BRUSHLESS DRIVES |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| BLA2015-150-03 | ||
| Datasheet: N/A | Out of stock. Contact us for repair | Condition: REFURBISHED |
| Used on the machine built by: N/A | no image | |
| Notes: | SC: 1 | |
| EG&G TORQUE SYSTEMS / BRUSH (DC) AMPLIFIERS |
|
|
|---|---|---|
| OEM part number | OEM model/series | Machine builder part number |
| PA313 | ||
| Datasheet: N/A | Out of stock. Contact us for repair | Condition: REFURBISHED |
| Used on the machine built by: N/A | no image | |
| Notes: | SC: 1 | |
